Division 1 Standings
Division: Division 1, Season Schedule: Boys Strikers | |||||||||||
Rank | Team Name | Total Games | Wins | Ties | Losses | Points | |||||
1 | Visitation - McQuillan (BS) | 8 | 7 | 0 | 1 | 21 | |||||
2 | OLL - Smith (BS) | 8 | 5 | 0 | 2 | 17 | |||||
3 | TR - Haas (BS) | 8 | 5 | 0 | 3 | 15 | |||||
4 | Dater - Kelly (BS) | 8 | 4 | 0 | 3 | 14 | |||||
5 | Victory - Cowans (BS) | 8 | 3 | 0 | 5 | 9 | |||||
6 | St. Dominic - Lipps (BS) | 8 | 3 | 0 | 5 | 9 | |||||
7 | St. Ignatius - Gilkey (BS) | 8 | 0 | 0 | 8 | 0 | |||||
8 | BYE | 0 | 0 | 0 | 0 | 0 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2019 WCSA. All rights reserved
Last updated at Wed Oct 30 13:54:12 EDT 2019 with TSSS 5.1.6.920