CPA - S. Smyth - Team
Association: CPA
(Boys Strikers) Wins: 0, Losses: 0, Ties: 0, Percentage: 0.00 Details
Contact Information | ||||
Name | Title | Work Phone | Associations | |
There are no contacts to display |
Schedule: Master Schedule | ||||||||
Type | Day | Date | Time | H/A | Opponent | Score (H - A) | Field | Officials |
Season | Saturday | August 17, 2024 | 8:00 AM | H | Three Rivers - Schmitz | ? - ? | Kuliga 3 (S) | |
Season | Tuesday | August 20, 2024 | 6:45 PM | A | St. John - Losekamp | ? - ? | Cleves 10 (S) | |
Season | Sunday | August 25, 2024 | 3:50 PM | H | Oak Hills - Vath | ? - ? | Cleves 9 (S) | |
Season | Saturday | August 31, 2024 | 12:15 PM | A | Oak Hills - Vath | ? - ? | Cleves 8 (S) | |
Season | Sunday | September 15, 2024 | 1:00 PM | A | St. Antoninus - Altenau | ? - ? | Cleves 8 (S) | |
Season | Saturday | September 21, 2024 | 9:25 AM | A | Three Rivers - Schmitz | ? - ? | Cleves 10 (S) | |
Season | Saturday | September 28, 2024 | 3:05 PM | H | Visitation - Krause (BS) | ? - ? | Cleves 8 (S) | |
Season | Saturday | October 5, 2024 | 9:25 AM | H | Springmyer - Razzaghi | ? - ? | Cleves 8 (S) | |
Number of games: 8 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2024 . All rights reserved
Last updated at Wed Jul 17 20:26:41 EDT 2024 with TSSS 5.1.7.950