Delhi 1 (K) - Field
Contact Information | ||||
Name | Title | Work Phone | Associations | |
There are no contacts to display |
Schedule: 2021 WCSA Season | ||||||||
Type | Day | Date | Time | Home Team | Away Team | Field | Score (H - A) | Officials |
Season | Sat | 8/21/2021 | 8:00 AM | St. James - Waters | St. Dominic - Burke | Delhi 1 (K) | 99 - 0 | |
Season | Sat | 8/21/2021 | 9:30 AM | St. James - Gerth | St. Ignatius - Burman | Delhi 1 (K) | 3 - 1 | |
Season | Sat | 8/21/2021 | 11:00 AM | St. Lawrence - McGinnis | Visitation - McQuillan | Delhi 1 (K) | 1 - 2 | |
Season | Sat | 8/28/2021 | 8:00 AM | St. Lawrence - McGinnis | St. Williams - BK | Delhi 1 (K) | 5 - 2 | |
Season | Sat | 8/28/2021 | 9:30 AM | St. Dominic - Burke | Oak Hills - Flautt | Delhi 1 (K) | 6 - 1 | |
Season | Sat | 8/28/2021 | 11:00 AM | Victory - Bill | St. Jude - Riestenberg | Delhi 1 (K) | 1 - 1 | |
Season | Sat | 9/11/2021 | 8:00 AM | St. Williams - BK | St. Johns - Lipp | Delhi 1 (K) | 0 - 4 | |
Season | Sat | 9/11/2021 | 9:30 AM | Victory - Moll | Visitation - McQuillan | Delhi 1 (K) | 2 - 1 | |
Season | Sat | 9/11/2021 | 11:00 AM | St. Ignatius - Burman | St. Jude - Riestenberg | Delhi 1 (K) | 0 - 0 | |
Season | Sun | 9/12/2021 | 1:00 PM | Visitation 1 | Oak Hills 1 | Delhi 1 (K) | 3 - 0 | |
Season | Sun | 9/12/2021 | 2:15 PM | Visitation 2 | St. Antoninus | Delhi 1 (K) | 0 - 3 | |
Season | Sun | 9/12/2021 | 3:30 PM | Oak Hills 2 | St. Dominic | Delhi 1 (K) | 0 - 4 | |
Season | Sat | 9/18/2021 | 8:00 AM | Oak Hills - Flautt | St. Ignatius - BK | Delhi 1 (K) | 0 - 6 | |
Season | Sat | 9/18/2021 | 9:30 AM | St. Dominic - Burke | St. James - Waters | Delhi 1 (K) | 1 - 3 | |
Season | Sat | 9/18/2021 | 11:00 AM | St. Dominic - Gibbs | St. Antoninus - Robbe | Delhi 1 (K) | 2 - 2 | |
Season | Sun | 9/19/2021 | 1:00 PM | Visitation 2 | Visitation 1 | Delhi 1 (K) | 0 - 5 | |
Season | Sun | 9/19/2021 | 2:15 PM | Oak Hills 1 | St. Dominic | Delhi 1 (K) | 1 - 2 | |
Season | Sun | 9/19/2021 | 3:30 PM | St. Antoninus | Oak Hills 2 | Delhi 1 (K) | 6 - 0 | |
Season | Sun | 9/26/2021 | 1:00 PM | Oak Hills 2 | Visitation 1 | Delhi 1 (K) | 0 - 6 | |
Season | Sun | 9/26/2021 | 2:15 PM | St. Dominic | St. Antoninus | Delhi 1 (K) | 2 - 0 | |
Season | Sun | 9/26/2021 | 3:30 PM | Oak Hills 1 | Visitation 2 | Delhi 1 (K) | 1 - 1 | |
Season | Sun | 10/3/2021 | 1:00 PM | St. Antoninus | Visitation 1 | Delhi 1 (K) | 0 - 2 | |
Season | Sun | 10/3/2021 | 2:15 PM | Oak Hills 2 | Oak Hills 1 | Delhi 1 (K) | ? - ? | |
Season | Sun | 10/3/2021 | 3:30 PM | St. Dominic | Visitation 2 | Delhi 1 (K) | ? - ? | |
Season | Sat | 10/9/2021 | 9:30 AM | St. Jude - Riestenberg | St. James - Gerth | Delhi 1 (K) | 0 - 0 | |
Season | Sat | 10/9/2021 | 11:00 AM | St. Teresa - Roberts | St. Ignatius - Burman | Delhi 1 (K) | 0 - 5 | |
Season | Sun | 10/10/2021 | 1:00 PM | Visitation 1 | St. Dominic | Delhi 1 (K) | 2 - 1 | |
Season | Sun | 10/10/2021 | 2:15 PM | Visitation 2 | Oak Hills 2 | Delhi 1 (K) | 4 - 0 | |
Season | Sun | 10/10/2021 | 3:30 PM | St. Antoninus | Oak Hills 1 | Delhi 1 (K) | 3 - 0 | |
Season | Sun | 10/17/2021 | 1:00 PM | Visitation 1 | Oak Hills 1 | Delhi 1 (K) | ? - ? | |
Season | Sun | 10/17/2021 | 2:15 PM | Visitation 2 | St. Antoninus | Delhi 1 (K) | 1 - 3 | |
Season | Sun | 10/17/2021 | 3:30 PM | Oak Hills 2 | St. Dominic | Delhi 1 (K) | 0 - 5 | |
Season | Sun | 10/31/2021 | 1:00 PM | Visitation 1 | St. Dominic | Delhi 1 (K) | ? - ? | |
Season | Sun | 10/31/2021 | 2:15 PM | Visitation 2 | Oak Hills 2 | Delhi 1 (K) | ? - ? | |
Season | Sun | 10/31/2021 | 3:30 PM | St. Antoninus | Oak Hills 1 | Delhi 1 (K) | ? - ? | |
Season | Sun | 11/7/2021 | 1:00 PM | Oak Hills 2 | Visitation 1 | Delhi 1 (K) | ? - ? | |
Season | Sun | 11/7/2021 | 2:15 PM | St. Dominic | St. Antoninus | Delhi 1 (K) | ? - ? | |
Season | Sun | 11/7/2021 | 3:30 PM | Oak Hills 1 | Visitation 2 | Delhi 1 (K) | ? - ? | |
Number of games: 38 |
Home |
Leagues |
Teams |
Fields |
Officials |
Contacts |
Sponsors
Associations |
Standings |
Schedules
Copyright © 2021 . All rights reserved
Last updated at Wed Oct 20 12:16:02 EDT 2021 with TSSS 5.1.7.950